All the Anime
Don't see something you're looking for? If it's not on our "No Dice!" list, let us know!
Anime | Type | Composit Score | Average Nudity/ Fanservice | Worst Nudity/ Fanservice | Average Gore/ Violence | Worst Gore/ Violence | Average Language | Worst Language | Disturbing Imagery | Substance Use | Sub/ Dub | MAL Score | Current Review Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Centimeters Per Second | Movie | 0.10 | N/A | 0 | N/A | 0 | N/A | 0 | No | Yes | Sub | 7.73 | Partially Reviewed |
A.I.C.O.: Incarnation | Series | 1.91 | 1.50 | 4 | 2.17 | 4 | 0.50 | 1 | No | No | Dub | 6.63 | Complete |
A Certain Magical Index | Series | 2.69 | 2.54 | 5 | 2.08 | 5 | 1.08 | 3 | No | Yes | Dub | 7.44 | Complete |
A Certain Magical Index II | Series | 2.25 | 2.17 | 4 | 1.67 | 4 | 1.25 | 3 | No | Yes | Dub | 7.62 | Complete |
A Certain Magical Index the Movie: The Miracle of Endymion | Movie | 2.25 | N/A | 5 | N/A | 3 | N/A | 1 | No | Yes | Dub | 7.50 | |
A Certain Scientific Railgun | Series | 3.85 | 2.21 | 5 | 1.29 | 5 | 0.58 | 3 | Yes | Yes | Dub | 7.72 | Complete |
A Certain Scientific Railgun S | Series | 2.54 | 2.42 | 5 | 1.83 | 5 | 0.58 | 3 | No | No | Dub | 8.06 | Complete |
Aggressive Retsuko (ONA) | Series | 0.47 | 0.00 | 0 | 0.00 | 0 | 1.30 | 3 | No | Yes | Dub | 7.70 | Complete |
Aggressive Retsuko (ONA) 2nd Season | Series | 0.48 | 0.00 | 0 | 0.00 | 0 | 1.50 | 3 | No | Yes | Dub | 7.80 | Complete |
Aggressive Retsuko (ONA) 3rd Season | Series | 0.68 | 0.00 | 0 | 0.10 | 1 | 1.40 | 3 | No | Yes | Dub | 7.94 | Complete |
Aggretsuko: We Wish You a Metal Christmas | Movie | 0.25 | N/A | 0 | N/A | 0 | N/A | 1 | No | Yes | Dub | 7.28 | |
Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Sub | 7.71 | |
Alderamin on the Sky | Series | 2.16 | 0.62 | 3 | 3.38 | 5 | 1.15 | 3 | No | No | Sub | 7.73 | Complete |
Ange Vierge | Series | 1.47 | 4.00 | 4 | 1.33 | 2 | 0.00 | 0 | No | No | Sub | 6.03 | Partially Reviewed |
Ansatsu Kyoushitsu: 365-nichi no Jikan | Movie | 1.40 | N/A | 1 | N/A | 3 | N/A | 2 | No | Yes | Dub | 7.36 | |
A Silent Voice | Movie | 1.90 | N/A | 1 | N/A | 1 | N/A | 1 | Yes | No | Dub | 9.00 | |
Assassination Classroom | Series | 1.87 | 0.59 | 4 | 0.91 | 2 | 1.82 | 4 | No | Yes | Sub | 8.12 | Complete |
Assassination Classroom Second Season | Series | 1.84 | 0.36 | 3 | 0.92 | 3 | 1.44 | 4 | No | Yes | Sub | 8.54 | Complete |
Back Street Girls: Gokudolls | Series | 1.93 | 3.00 | 4 | 1.00 | 1 | 4.50 | 5 | No | No | Dub | 6.93 | Partially Reviewed |
Bakemonogatari | Series | 4.00 | 3.40 | 5 | 1.53 | 5 | 2.00 | 3 | Yes | Yes | Sub | 8.36 | Complete |
Beck: Mongolian Chop Squad | Series | 1.57 | 0.50 | 2 | 0.54 | 2 | 2.31 | 5 | No | Yes | Sub | 8.31 | Complete |
Big Fish & Begonia | Movie | 1.85 | N/A | 4 | N/A | 3 | N/A | 0 | No | Yes | Sub | 7.58 | |
Black Blood Brothers | Series | 2.17 | 0.58 | 3 | 3.50 | 4 | 1.25 | 4 | No | Yes | Sub | 7.14 | Complete |
Black Clover | Series | 3.63 | 1.30 | 4 | 1.67 | 5 | 0.65 | 3 | Yes | Yes | Sub | 7.38 | Partially Reviewed |
Blood Blockade Battlefront | Series | 2.31 | 0.33 | 3 | 4.00 | 5 | 1.92 | 3 | No | Yes | Sub | 7.65 | Complete |
Blood Blockade Battlefront & Beyond | Series | 2.45 | 0.50 | 4 | 3.00 | 5 | 1.42 | 3 | No | Yes | Sub | 7.88 | Complete |
Bodacious Space Pirates | Series | 1.91 | 1.46 | 4 | 0.58 | 4 | 0.08 | 1 | No | Yes | Dub | 7.17 | Complete |
Boku no Hero Academia the Movie 2: Heroes:Rising | Movie | 1.55 | N/A | 1 | N/A | 3 | N/A | 3 | No | Yes | Sub | 8.09 | |
Boruto: Naruto Next Generations | Series | 3.06 | 0.03 | 3 | 0.93 | 4 | 1.29 | 3 | Yes | No | Sub/ Dub | 5.81 | Partially Reviewed |
C: The Money of Soul and Possibility Control | Series | 2.45 | 0.45 | 5 | 1.36 | 5 | 1.09 | 3 | No | No | Sub | 7.25 | Complete |
Castle in the Sky | Movie | 0.25 | N/A | 0 | N/A | 1 | N/A | 0 | No | No | Dub | 8.31 | |
Cells at Work! | Series | 1.53 | 0.08 | 1 | 3.08 | 4 | 1.38 | 3 | No | No | Sub | 7.65 | Complete |
Cells at Work Special | Movie | 1.45 | N/A | 0 | N/A | 4 | N/A | 3 | No | No | Sub | 7.29 | |
Chi's New Address | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 7.75 | Complete |
Chi's Sweet Home | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 7.71 | Complete |
Chobits | Series | 1.33 | 2.67 | 4 | 0.00 | 0 | 2.00 | 3 | No | No | Sub | 7.43 | Partially Reviewed |
Clannad | Series | 0.56 | 0.40 | 1 | 0.80 | 1 | 0.00 | 0 | No | Yes | Sub | 8.07 | Partially Reviewed |
Cowboy Bebop | Series | 2.28 | 2.00 | 5 | 2.00 | 3 | 1.50 | 3 | No | Yes | Sub | 8.78 | Partially Reviewed |
Dances with the Dragons | Series | 2.05 | 1.38 | 4 | 2.75 | 4 | 0.88 | 2 | No | No | Sub | 5.82 | Partially Reviewed |
Death March to the Parallel World Rhapsody | Series | 1.53 | 1.42 | 4 | 1.00 | 2 | 0.08 | 1 | No | Yes | Sub | 6.54 | Complete |
Death Note | Series | 2.01 | 0.32 | 4 | 1.11 | 4 | 0.73 | 3 | No | No | Sub | 8.63 | Complete |
Demon Slayer: Kimetsu no Yaiba | Series | 2.03 | 0.12 | 2 | 4.35 | 5 | 2.08 | 3 | No | No | Sub | 8.63 | Complete |
Dragon Ball | Series | 2.57 | 0.95 | 5 | 1.48 | 5 | 0.97 | 3 | No | Yes | Sub | 8.01 | Complete |
Dragon Ball Super | Series | 1.77 | 0.17 | 2 | 1.13 | 5 | 0.14 | 3 | No | No | Sub | 7.42 | Partially Reviewed |
Dragon Ball Super: Broly | Movie | 1.45 | N/A | 1 | N/A | 3 | N/A | 3 | No | No | Dub | 8.10 | |
Dragon Ball Z: Bio-Broly | Movie | 1.90 | N/A | 4 | N/A | 3 | N/A | 1 | No | No | Dub | 5.91 | |
Dragon Ball Z: Bojack Unbound | Movie | 2.15 | N/A | 3 | N/A | 5 | N/A | 1 | No | No | Dub | 7.12 | |
Dragon Ball Z: Broly – Second Coming | Movie | 1.90 | N/A | 4 | N/A | 3 | N/A | 1 | No | No | Dub | 6.82 | |
Dragon Ball Z: Cooler's Revenge | Movie | 1.15 | N/A | 1 | N/A | 3 | N/A | 1 | No | No | Dub | 7.06 | |
Dragon Ball Z: Lord Slug | Movie | 1.25 | N/A | 1 | N/A | 4 | N/A | 0 | No | No | Dub | 6.60 | |
Dragon Ball Z: Super Android 13! | Movie | 2.15 | N/A | 3 | N/A | 5 | N/A | 1 | No | No | Dub | 6.89 | |
Dragon Ball Z: The Return of Cooler | Movie | 0.50 | N/A | 0 | N/A | 2 | N/A | 0 | No | No | Dub | 6.84 | |
Dragon Ball Z: The World's Strongest | Movie | 1.15 | N/A | 1 | N/A | 3 | N/A | 1 | No | No | Dub | 6.65 | |
Dragon Ball Z: Wrath of the Dragon | Movie | 0.75 | N/A | 0 | N/A | 3 | N/A | 0 | No | No | Dub | 7.34 | |
Dragon Ball Z Special 1: Bardock, The Father of Goku | Movie | 2.25 | N/A | 5 | N/A | 4 | N/A | 0 | No | No | Dub | 7.57 | |
Eureka Seven | Series | 3.83 | 1.24 | 5 | 2.06 | 5 | 0.38 | 3 | Yes | Yes | Sub/ Dub | 8.09 | Complete |
Eureka Seven - good night, sleep tight, young lovers | Movie | 2.45 | N/A | 5 | N/A | 3 | N/A | 3 | No | No | Dub | 7.16 | |
Evangelion: 1.0 You Are (Not) Alone | Movie | 2.50 | N/A | 5 | N/A | 4 | N/A | 1 | No | Yes | Dub | 8.07 | |
Fireworks, Should We See It from the Side or the Bottom? | Movie | 0.80 | N/A | 1 | N/A | 0 | N/A | 3 | No | Yes | Sub | 6.12 | |
Flavors of Youth | Series | 2.22 | 0.00 | 0 | 1.33 | 4 | 0.00 | 0 | Yes | Yes | Sub | 7.17 | Complete |
FLCL | Series | 1.95 | 3.67 | 5 | 1.33 | 3 | 0.00 | 0 | No | Yes | Dub | 8.03 | Complete |
FLCL Alternative | Series | 1.64 | 2.67 | 4 | 1.00 | 1 | 1.17 | 3 | No | Yes | Dub | 6.58 | |
FLCL Progressive | Series | 2.46 | 2.83 | 4 | 2.33 | 5 | 2.00 | 3 | No | No | Dub | 6.42 | |
From Up on Poppy Hill | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Dub | 7.85 | |
Fruits Basket 1st Season | Series | 1.21 | 0.20 | 2 | 0.92 | 2 | 1.00 | 3 | No | No | Sub | 8.20 | Complete |
Fruits Basket 2nd Season | Series | 1.62 | 0.36 | 3 | 0.68 | 3 | 1.44 | 3 | No | No | Sub | ||
Fullmetal Alchemist: The Movie - Conqueror of Shamballa | Movie | 2.10 | N/A | 3 | N/A | 5 | N/A | 0 | No | Yes | Sub | 7.57 | |
Fullmetal Alchemist: The Sacred Star of Milos | Movie | 1.40 | N/A | 0 | N/A | 5 | N/A | 1 | No | No | Dub | 7.32 | |
Future Boy Conan | Series | 0.93 | 0.00 | 0 | 0.92 | 2 | 1.77 | 3 | No | Yes | Sub | 8.09 | Complete |
Gamers! | Series | 1.75 | 2.33 | 4 | 0.25 | 2 | 0.50 | 4 | No | No | Sub | 6.92 | Complete |
Gate: Jieitai Kanochi nite, Kaku Tatakaeri | Series | 2.11 | 2.08 | 4 | 2.17 | 5 | 0.00 | 0 | No | Yes | Sub | 7.74 | Complete |
Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2nd Season | Series | 3.46 | 2.42 | 5 | 1.67 | 4 | 0.17 | 1 | Yes | Yes | Sub | 7.77 | Complete |
Genocidal Organ | Movie | 3.35 | N/A | 5 | N/A | 5 | N/A | 5 | No | Yes | Dub | 7.17 | |
Ghost in the Shell | Movie | 3.25 | N/A | 5 | N/A | 5 | N/A | 5 | No | No | Dub | 8.30 | |
Goblin Slayer | Series | 3.65 | 4.00 | 4 | 4.00 | 4 | 2.00 | 3 | Yes | No | Sub | 7.47 | Partially Reviewed |
Godzilla: City on the Edge of Battle | Movie | 1.30 | N/A | 0 | N/A | 4 | N/A | 2 | No | No | Dub | 6.69 | |
Godzilla: Planet of the Monsters | Movie | 1.30 | N/A | 0 | N/A | 4 | N/A | 2 | No | No | Dub | 6.53 | |
Golden Kamuy | Series | 3.96 | 2.10 | 5 | 4.50 | 5 | 1.60 | 3 | Yes | No | Sub | 7.83 | Partially Reviewed |
Granblue Fantasy The Animation | Series | 1.84 | 0.69 | 3 | 1.08 | 4 | 1.08 | 3 | No | No | Sub | 6.70 | Complete |
Granblue Fantasy The Animation: Kabocha no Lantern | Movie | 0.25 | N/A | 0 | N/A | 1 | N/A | 0 | No | No | Sub | 6.65 | |
Granblue Fantasy The Animation Season 2 | Series | 1.23 | 0.92 | 2 | 1.00 | 2 | 0.62 | 3 | No | No | Sub | 6.78 | Unknown |
Grave of the Fireflies | Movie | 2.75 | N/A | 2 | N/A | 4 | N/A | 0 | Yes | No | Dub | 8.51 | |
Grimgar: Ashes and Illusions | Series | 2.00 | 0.92 | 4 | 2.17 | 3 | 1.00 | 3 | No | Yes | Sub | 7.69 | Complete |
Gurren Lagann | Series | 3.93 | 2.44 | 5 | 2.44 | 4 | 2.74 | 4 | Yes | Yes | Dub | 8.66 | Complete |
Haven't You Heard? I'm Sakamoto | Series | 1.10 | 1.67 | 3 | 0.25 | 1 | 0.17 | 1 | No | Yes | Dub | 7.60 | Complete |
Hero Tales | Series | 1.08 | 0.50 | 1 | 1.50 | 2 | 1.50 | 3 | No | No | Sub | 6.86 | Partially Reviewed |
Hikaru no Go | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 8.11 | Complete |
Hitori no Shita - The Outcast | Series | 3.12 | 1.42 | 4 | 1.67 | 4 | 0.25 | 1 | Yes | No | Sub | 6.78 | Complete |
Hitori no Shita - The Outcast 2 | Series | 1.94 | 0.63 | 4 | 1.75 | 4 | 0.42 | 1 | No | Yes | Sub | 7.41 | Complete |
Hotarubi no Mori e | Movie | 0.25 | N/A | 1 | N/A | 0 | N/A | 0 | No | No | Sub | 8.38 | |
Howl's Moving Castle | Movie | 0.50 | N/A | 0 | N/A | 1 | N/A | 1 | No | Yes | Dub | 8.67 | |
Hunter x Hunter (2011) | Series | 3.85 | 0.36 | 5 | 2.39 | 5 | 1.26 | 3 | Yes | Yes | Sub | 9.10 | Complete |
Hyouka | Series | 1.44 | 0.23 | 3 | 0.55 | 3 | 0.05 | 1 | No | Yes | Dub | 8.14 | Complete |
Hyouka: Motsubeki Mono wa | Movie | 0.75 | N/A | 3 | N/A | 0 | N/A | 0 | No | No | Dub | 7.37 | |
I Can't Understand What My Husband Is Saying | Series | 1.69 | 2.54 | 5 | 0.00 | 0 | 1.23 | 4 | No | Yes | Sub | 7.38 | Complete |
I Can't Understand What My Husband Is Saying: 2nd Thread | Series | 1.65 | 1.00 | 4 | 0.31 | 1 | 1.77 | 4 | No | Yes | Sub | 7.39 | Complete |
Isekai Cheat Magician | Series | 2.00 | 4.00 | 4 | 3.00 | 3 | 1.00 | 1 | No | Yes | Sub | 5.38 | Partially Reviewed |
JoJo no Kimyou na Bouken (TV) | Series | 2.57 | 0.62 | 4 | 4.54 | 5 | 2.27 | 3 | No | Yes | Dub | 8.07 | Complete |
Jyu-Oh-Sei: Planet of the Beast King | Series | 1.06 | 0.00 | 0 | 2.82 | 4 | 0.36 | 1 | No | No | Sub | 7.26 | Complete |
Kakegurui: Compulsive Gambler | Series | 2.78 | 1.92 | 5 | 0.58 | 5 | 1.17 | 5 | No | Yes | Sub | 7.43 | Complete |
Kaze no Stigma | Series | 1.72 | 2.00 | 4 | 2.00 | 3 | 0.42 | 1 | No | No | Sub | 7.26 | Complete |
Kiki's Delivery Service | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Dub | 8.24 | |
KILL la KILL | Series | 4.30 | 4.92 | 5 | 3.42 | 5 | 2.67 | 4 | Yes | Yes | Dub | 8.11 | Complete |
Kingdom | Series | 1.02 | 0.00 | 0 | 2.29 | 4 | 0.05 | 1 | No | No | Sub | 8.04 | Complete |
Kingdom: Season 2 | Series | 1.49 | 0.08 | 3 | 1.74 | 3 | 0.05 | 1 | No | Yes | Sub | 8.39 | Complete |
Kino's Journey -the Beautiful World- the Animated Series | Series | 0.89 | 0.00 | 0 | 1.75 | 4 | 0.00 | 0 | No | No | Sub | 7.58 | Complete |
Kokoro Connect | Series | 1.85 | 2.00 | 4 | 0.62 | 3 | 0.46 | 3 | No | No | Dub | 7.82 | Complete |
Kokoro Connect OVA | Series | 1.24 | 1.50 | 3 | 0.25 | 1 | 1.00 | 3 | No | No | Dub | 8.01 | Complete |
KonoSuba: God's Blessing on This Wonderful World! | Series | 2.05 | 1.70 | 4 | 1.00 | 2 | 2.20 | 5 | No | Yes | Sub | 8.15 | Complete |
Kuiba: Zhi Shiwanhuoji | Movie | 0.50 | N/A | 0 | N/A | 2 | N/A | 0 | No | No | Sub | 6.51 | |
Kumamiko: Girl Meets Bear | Series | 1.39 | 1.42 | 5 | 0.42 | 1 | 0.00 | 0 | No | Yes | Sub | 6.31 | Complete |
Kuma Miko Specials | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 6.54 | Complete |
Kyouryuu Daisensou Izenborg | Movie | 0.90 | N/A | 0 | N/A | 3 | N/A | 1 | No | No | Dub | 6.60 | Partially Reviewed |
Little Nemo: Adventures in Slumberland | Movie | 1.10 | N/A | 1 | N/A | 3 | N/A | 0 | No | Yes | Dub | 7.25 | |
Little Witch Academia | Movie | 0.90 | N/A | 0 | N/A | 3 | N/A | 1 | No | No | Sub | 7.85 | |
Little Witch Academia (TV) | Series | 0.32 | 0.00 | 0 | 0.44 | 1 | 0.04 | 1 | No | No | Sub | 7.91 | Complete |
Log Horizon | Series | 0.74 | 0.12 | 1 | 0.72 | 2 | 0.00 | 0 | No | Yes | Sub | 8.01 | Complete |
Log Horizon 2 | Series | 0.66 | 0.17 | 1 | 1.08 | 2 | 0.00 | 0 | No | No | Sub | 7.63 | Partially Reviewed |
Lost Song | Series | 2.00 | 2.17 | 3 | 2.50 | 4 | 1.25 | 3 | No | No | Sub | 7.02 | Complete |
Lucky☆Star | Series | 1.71 | 0.67 | 5 | 0.04 | 1 | 1.58 | 3 | No | Yes | Dub | 7.77 | Complete |
Lucky☆Star: Original na Visual to Animation | Movie | 0.70 | N/A | 0 | N/A | 1 | N/A | 3 | No | No | Sub | 7.82 | |
Lu Over the Wall | Movie | 0.50 | N/A | 1 | N/A | 1 | N/A | 0 | No | No | Dub | 7.43 | |
Lupin III: The Castle of Cagliostro | Movie | 0.75 | N/A | 0 | N/A | 2 | N/A | 1 | No | Yes | Sub | 8.15 | |
Made in Abyss | Series | 3.40 | 0.85 | 3 | 1.85 | 5 | 0.23 | 3 | Yes | Yes | Dub | 8.74 | Complete |
Maerchen Maedchen | Series | 1.25 | 4.00 | 4 | 1.00 | 1 | 0.00 | 0 | No | No | Sub | 5.40 | Partially Reviewed |
Magi: Adventure of Sinbad | Series | 3.01 | 1.15 | 4 | 1.38 | 3 | 0.62 | 1 | Yes | Yes | Sub | 7.92 | Complete |
Magi: The Labyrinth of Magic | Series | 1.75 | 5.00 | 5 | 1.00 | 1 | 1.00 | 1 | No | Yes | Sub | 8.07 | Partially Reviewed |
Magical Circle | Series | 0.70 | 1.00 | 2 | 1.00 | 1 | 0.00 | 0 | No | No | Sub | 7.86 | Partially Reviewed |
Maquia: When the Promised Flower Blooms | Movie | 1.10 | N/A | 0 | N/A | 4 | N/A | 0 | No | Yes | Sub | 8.45 | |
March comes in like a lion | Series | 0.85 | 0.05 | 1 | 0.05 | 1 | 0.82 | 3 | No | Yes | Sub | 8.43 | Complete |
March Comes In Like A Lion 2nd Season | Series | 0.55 | 0.05 | 1 | 0.00 | 0 | 0.91 | 3 | No | No | Sub | 9.01 | Complete |
Mary and the Witch's Flower | Movie | 0.25 | N/A | 0 | N/A | 1 | N/A | 0 | No | No | Dub | 7.29 | |
Mini Sengoku Basara: Chousokabe-kun to Mouri-kun | Series | 0.46 | 0.14 | 1 | 0.00 | 0 | 1.00 | 1 | No | Yes | Sub | 6.77 | Complete |
Mini Sengoku Basara Two: Tsukiyo no Katakura-kun | Series | 0.82 | 0.14 | 1 | 0.71 | 1 | 1.57 | 3 | No | No | Sub | 6.79 | Complete |
Mirai | Movie | 1.00 | N/A | 1 | N/A | 3 | N/A | 0 | No | No | Dub | 7.32 | |
Miss Kobayashi's Dragon Maid | Series | 1.81 | 2.71 | 5 | 0.36 | 1 | 1.07 | 3 | No | Yes | Sub/ Dub | 8.03 | Unknown |
Mobile Suit Gundam: Iron-Blooded Orphans | Series | 3.72 | 1.12 | 5 | 2.40 | 4 | 1.80 | 3 | Yes | Yes | Dub | 8.02 | Complete |
Mobile Suit Gundam I | Movie | 1.00 | N/A | 0 | N/A | 3 | N/A | 1 | No | Yes | Sub | 7.30 | |
Mobile Suit Gundam II: Soldiers of Sorrow | Movie | 2.30 | N/A | 4 | N/A | 3 | N/A | 3 | No | Yes | Sub | 7.39 | |
Mobile Suit Gundam III: Encounters in Space | Movie | 2.95 | N/A | 5 | N/A | 5 | N/A | 3 | No | No | Sub | 7.78 | |
Mobile Suit Gundam Unicorn | Series | 2.11 | 2.00 | 4 | 3.00 | 3 | 1.29 | 3 | No | Yes | Dub | 8.16 | Complete |
Mobile Suit Gundam Wing | Series | 1.38 | 0.08 | 1 | 2.96 | 4 | 0.51 | 1 | No | Yes | Dub | 7.73 | Complete |
Mobile Suit Gundam Wing: Endless Waltz | Movie | 1.15 | N/A | 0 | N/A | 4 | N/A | 1 | No | No | Dub | 7.81 | |
Mob Psycho 100 | Series | 2.68 | 1.83 | 5 | 2.25 | 5 | 1.50 | 3 | No | Yes | Sub | 8.49 | Complete |
Mob Psycho 100 II | Series | 2.67 | 0.85 | 5 | 2.38 | 5 | 2.08 | 3 | No | Yes | Sub | 8.84 | Complete |
Mob Psycho 100: Dai Ikkai Rei toka Soudansho Ian Ryokou - Kokoro Mitasu Iyashi no Tabi | Movie | 1.80 | N/A | 4 | N/A | 1 | N/A | 3 | No | Yes | Sub | 7.62 | |
Mob Psycho 100: Reigen - Shirarezaru Kiseki no Reinouryokusha | Movie | 2.40 | N/A | 3 | N/A | 5 | N/A | 2 | No | Yes | Sub | 7.29 | |
Modest Heroes | Movie | 1.00 | N/A | 3 | N/A | 1 | N/A | 0 | No | No | Sub | 6.91 | Partially Reviewed |
My Hero Academia 3 | Series | 2.01 | 1.08 | 4 | 1.48 | 3 | 1.68 | 3 | No | Yes | Sub | 8.26 | Complete |
My Hero Academia 4 | Series | 1.76 | 0.20 | 1 | 1.76 | 5 | 1.32 | 3 | No | Yes | Sub | 8.07 | Complete |
My Hero Academia: Two Heroes | Movie | 1.45 | N/A | 1 | N/A | 3 | N/A | 3 | No | No | Dub | 7.70 | |
My Neighbors the Yamadas | Movie | 0.10 | N/A | 0 | N/A | 0 | N/A | 0 | No | Yes | Dub | 7.19 | |
My Neighbor Totoro | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Dub | 8.32 | |
My Ordinary Life Episode 0 | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Sub | 7.40 | |
Naruto | Series | 3.58 | 0.23 | 4 | 1.66 | 5 | 0.80 | 3 | Yes | Yes | Sub | 7.91 | Partially Reviewed |
Naruto: Shippuden | Series | 1.83 | 0.04 | 2 | 1.28 | 5 | 1.24 | 3 | No | No | Sub | 8.16 | Partially Reviewed |
Nausicaä of the Valley of the Wind | Movie | 0.75 | N/A | 0 | N/A | 3 | N/A | 0 | No | No | Dub | 8.40 | |
Nichijou - My Ordinary Life | Series | 1.79 | 0.96 | 4 | 0.65 | 3 | 0.15 | 2 | No | Yes | Sub | 8.48 | Complete |
Night Is Short, Walk on Girl | Movie | 2.35 | N/A | 5 | N/A | 1 | N/A | 5 | No | Yes | Sub | 8.23 | |
Night on the Galactic Railroad | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Sub | 7.29 | |
Ni no Kuni | Movie | 1.15 | N/A | 1 | N/A | 3 | N/A | 1 | No | No | Sub | 6.39 | |
No Game, No Life | Series | 1.53 | 3.00 | 5 | 0.00 | 0 | 1.50 | 3 | No | No | Sub | 8.21 | Complete |
Noragami: Stray God | Series | 1.63 | 4.00 | 4 | 2.00 | 2 | 0.50 | 1 | No | No | Sub | 8.01 | Partially Reviewed |
Okko's Inn | Movie | 0.60 | N/A | 2 | N/A | 0 | N/A | 0 | No | Yes | Sub | 7.55 | |
One Piece | Series | 2.21 | 0.86 | 4 | 1.78 | 4 | 1.60 | 3 | No | Yes | Sub | 8.52 | Partially Reviewed |
One Piece: Episode of East Blue - Luffy to 4-nin no Nakama no Daibouken | Movie | 1.55 | N/A | 0 | N/A | 4 | N/A | 3 | No | Yes | Sub | 7.91 | |
One Piece Film: Gold | Movie | 2.05 | N/A | 3 | N/A | 3 | N/A | 3 | No | Yes | Sub | 7.95 | |
One Piece Film Strong World | Movie | 1.20 | N/A | 2 | N/A | 1 | N/A | 3 | No | No | Sub | 8.18 | |
One Piece Film Z | Movie | 1.55 | N/A | 3 | N/A | 1 | N/A | 3 | No | Yes | Sub | 8.19 | |
One Piece Movie 14: Stampede | Movie | 1.70 | N/A | 1 | N/A | 3 | N/A | 4 | No | Yes | Sub | 8.18 | |
One Punch Man | Series | 1.97 | 1.33 | 3 | 3.42 | 5 | 0.58 | 1 | No | No | Sub | 8.58 | Complete |
One Punch Man 2nd Season | Series | 2.52 | 1.00 | 4 | 3.25 | 5 | 2.08 | 4 | No | No | Sub | 7.41 | Complete |
One Punch Man 2nd Season Specials | Series | 1.66 | 1.00 | 4 | 1.75 | 3 | 0.50 | 1 | No | No | Dub | 7.30 | Partially Reviewed |
One Punch Man Specials | Series | 1.30 | 1.33 | 2 | 1.33 | 2 | 1.33 | 3 | No | No | Sub/ Dub | 7.73 | Partially Reviewed |
One Week Friends | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 7.57 | Complete |
Only Yesterday | Movie | 0.60 | N/A | 2 | N/A | 0 | N/A | 0 | No | Yes | Dub | 7.49 | |
Panda! Go Panda! | Series | 0.10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | Yes | Dub | 6.76 | Complete |
Patema Inverted | Movie | 0.40 | N/A | 0 | N/A | 1 | N/A | 1 | No | No | Dub | 8.05 | |
Penguin Highway | Movie | 1.20 | N/A | 2 | N/A | 1 | N/A | 3 | No | No | Dub | 7.65 | |
Ping Pong the Animation | Series | 1.29 | 0.82 | 4 | 0.00 | 0 | 0.91 | 3 | No | Yes | Sub/ Dub | 8.63 | Complete |
Pokémon | Series | 0.21 | 0.00 | 0 | 0.15 | 1 | 0.00 | 0 | No | No | Dub | 7.34 | Partially Reviewed |
Ponyo | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Dub | 7.89 | |
Porco Rosso | Movie | 0.35 | N/A | 0 | N/A | 1 | N/A | 0 | No | Yes | Dub | 7.99 | |
Princess Mononoke | Movie | 2.20 | N/A | 2 | N/A | 5 | N/A | 3 | No | No | Sub | 8.72 | |
Promare | Movie | 1.45 | N/A | 1 | N/A | 3 | N/A | 3 | No | No | Dub | 8.08 | |
Promare: Galo-hen | Movie | 0.65 | N/A | 1 | N/A | 1 | N/A | 1 | No | No | Dub | 6.92 | |
Promare: Lio-hen | Movie | 0.65 | N/A | 1 | N/A | 1 | N/A | 1 | No | No | Dub | 7.06 | |
Psycho-Pass | Series | 3.94 | 1.86 | 5 | 3.09 | 5 | 0.86 | 3 | Yes | Yes | Dub | 8.38 | Complete |
Re:ZERO -Starting Life in Another World- | Series | 2.44 | 0.52 | 4 | 3.12 | 5 | 1.24 | 3 | No | Yes | Sub | 8.29 | Complete |
Re:Zero kara Hajimeru Isekai Seikatsu - Hyouketsu no Kizuna | Movie | 1.15 | N/A | 1 | N/A | 3 | N/A | 1 | No | No | Sub | 7.61 | |
Record of Grancrest War | Series | 2.31 | 1.71 | 4 | 3.88 | 5 | 0.71 | 1 | No | Yes | Sub | 7.25 | Complete |
Record of Grancrest War Reminiscence | Movie | 1.60 | N/A | 2 | N/A | 4 | N/A | 0 | No | Yes | Sub | 6.53 | |
Record of Lodoss War | Series | 2.07 | 2.08 | 5 | 3.23 | 4 | 0.00 | 0 | No | No | Dub | 7.40 | Complete |
ReLIFE | Series | 0.43 | 0.00 | 0 | 0.00 | 0 | 0.69 | 3 | No | Yes | Sub | 8.04 | Complete |
