All the Anime
Don't see something you're looking for? If it's not on our "No Dice!" list, let us know!
Anime | Type | Composit Score | Average Nudity/ Fanservice | Worst Nudity/ Fanservice | Average Gore/ Violence | Worst Gore/ Violence | Average Language | Worst Language | Disturbing Imagery | Substance Use | Sub/ Dub | MAL Score | Current Review Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Centimeters per Second | Movie | 0.10 | N/A | 0 | N/A | 0 | N/A | 0 | No | Yes | Sub | 7.57 | Partially Reviewed |
A.I.C.O. Incarnation | Series | 1.91 | 1.50 | 4 | 2.17 | 4 | 0.50 | 1 | No | No | Dub | 6.53 | Complete |
A Certain Magical Index | Series | 2.69 | 2.54 | 5 | 2.08 | 5 | 1.08 | 3 | No | Yes | Dub | 7.35 | Complete |
A Certain Magical Index II | Series | 2.25 | 2.17 | 4 | 1.67 | 4 | 1.25 | 3 | No | Yes | Dub | 7.53 | Complete |
A Certain Magical Index III | Series | 2.42 | 1.54 | 4 | 2.35 | 5 | 2.42 | 3 | No | No | Dub | 6.82 | Complete |
A Certain Magical Index the Movie: The Miracle of Endymion | Movie | 2.25 | N/A | 5 | N/A | 3 | N/A | 1 | No | Yes | Dub | 7.42 | |
A Certain Scientific Accelerator | Series | 2.01 | 2.58 | 3 | 2.50 | 4 | 1.17 | 3 | No | No | Sub | 7.21 | Complete |
A Certain Scientific Accelerator: Sally Forth, Mr. Accel! A Madcap Onslaught | Movie | 0.25 | N/A | 1 | N/A | 0 | N/A | 0 | No | No | Sub | 6.51 | |
A Certain Scientific Railgun | Series | 3.85 | 2.21 | 5 | 1.29 | 5 | 0.58 | 3 | Yes | Yes | Dub | 7.66 | Complete |
A Certain Scientific Railgun S | Series | 2.54 | 2.42 | 5 | 1.83 | 5 | 0.58 | 3 | No | No | Dub | 8.02 | Complete |
Aggressive Retsuko (ONA) | Series | 0.47 | 0.00 | 0 | 0.00 | 0 | 1.30 | 3 | No | Yes | Dub | 7.64 | Complete |
Aggressive Retsuko (ONA) 2nd Season | Series | 0.48 | 0.00 | 0 | 0.00 | 0 | 1.50 | 3 | No | Yes | Dub | 7.74 | Complete |
Aggressive Retsuko (ONA) 3rd Season | Series | 0.68 | 0.00 | 0 | 0.10 | 1 | 1.40 | 3 | No | Yes | Dub | 7.81 | Complete |
Aggretsuko | Series | 0.36 | 0.00 | 0 | 0.00 | 0 | 1.25 | 3 | No | No | Sub | 7.62 | Partially Reviewed |
Aggretsuko (ONA) 4th Season | Series | 1.29 | 0.30 | 3 | 0.10 | 1 | 1.40 | 3 | No | Yes | Dub | 7.28 | Complete |
Aggretsuko (ONA) 5th Season | Series | 0.49 | 0.00 | 0 | 0.00 | 0 | 1.70 | 3 | No | Yes | Dub | 7.46 | Complete |
Aggretsuko: We Wish You a Metal Christmas | Movie | 0.25 | N/A | 0 | N/A | 0 | N/A | 1 | No | Yes | Dub | 7.24 | |
Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Sub | 7.71 | |
Akame ga Kill! | Series | 3.94 | 2.38 | 4 | 4.83 | 5 | 2.63 | 3 | Yes | Yes | Dub | 7.47 | Complete |
Akatsuki no Yona OVA | Series | 1.87 | 0.67 | 2 | 2.67 | 4 | 2.00 | 3 | No | Yes | Sub | 8.10 | Complete |
Alderamin on the Sky | Series | 2.16 | 0.62 | 3 | 3.38 | 5 | 1.15 | 3 | No | No | Sub | 7.64 | Complete |
Alice in Borderland | Series | 2.37 | 2.00 | 4 | 2.33 | 3 | 5.00 | 5 | No | No | Dub | 7.28 | Complete |
Angel Beats! | Series | 1.75 | 0.62 | 3 | 1.77 | 3 | 0.69 | 3 | No | Yes | Sub | 8.06 | Complete |
Ange Vierge | Series | 1.47 | 4.00 | 4 | 1.33 | 2 | 0.00 | 0 | No | No | Sub | 5.99 | Partially Reviewed |
Ansatsu Kyoushitsu: 365-nichi no Jikan | Movie | 1.40 | N/A | 1 | N/A | 3 | N/A | 2 | No | Yes | Dub | 7.35 | |
Aria the Scarlet Ammo | Series | 2.16 | 3.46 | 5 | 1.08 | 2 | 2.62 | 3 | No | Yes | Dub | 6.79 | Unknown |
Armitage III | Series | 2.90 | 4.75 | 5 | 3.50 | 4 | 3.75 | 4 | No | Yes | Dub | 6.99 | Complete |
Ascendance of a Bookworm | Series | 0.33 | 0.00 | 0 | 0.14 | 1 | 0.50 | 1 | No | No | Sub | 7.99 | Complete |
Ascendance of a Bookworm Season 2 | Series | 0.33 | 0.00 | 0 | 0.08 | 1 | 0.42 | 1 | No | No | Sub | 8.10 | Complete |
Ascendance of a Bookworm Season 3 | Series | 0.22 | 0.00 | 0 | 0.40 | 1 | 0.00 | 0 | No | No | Sub | 8.07 | Complete |
A Silent Voice | Movie | 1.90 | N/A | 1 | N/A | 1 | N/A | 1 | Yes | No | Dub | 8.93 | |
Assassination Classroom | Series | 1.87 | 0.59 | 4 | 0.91 | 2 | 1.82 | 4 | No | Yes | Sub | 8.09 | Complete |
Assassination Classroom Second Season | Series | 1.84 | 0.36 | 3 | 0.92 | 3 | 1.44 | 4 | No | Yes | Sub | 8.49 | Complete |
A Whisker Away | Movie | 0.50 | N/A | 0 | N/A | 1 | N/A | 1 | No | Yes | Sub | 7.34 | |
Back Street Girls: Gokudolls | Series | 1.93 | 3.00 | 4 | 1.00 | 1 | 4.50 | 5 | No | No | Dub | 6.96 | Partially Reviewed |
Bakemonogatari | Series | 4.00 | 3.40 | 5 | 1.53 | 5 | 2.00 | 3 | Yes | Yes | Sub | 8.33 | Complete |
Banished From The Hero's Party, I Decided To Live A Quiet Life In The Countryside | Series | 2.72 | 3.00 | 5 | 2.69 | 5 | 0.62 | 3 | No | Yes | Sub | 6.94 | Complete |
Beck: Mongolian Chop Squad | Series | 1.57 | 0.50 | 2 | 0.54 | 2 | 2.31 | 5 | No | Yes | Sub | 8.29 | Complete |
Belle | Movie | 0.65 | N/A | 0 | N/A | 2 | N/A | 1 | No | No | Sub | 7.50 | |
Berserk | Series | 4.02 | 2.04 | 5 | 3.44 | 5 | 1.96 | 3 | Yes | Yes | Dub | 8.57 | Complete |
Big Fish & Begonia | Movie | 1.85 | N/A | 4 | N/A | 3 | N/A | 0 | No | Yes | Sub | 7.48 | |
Black Blood Brothers | Series | 2.17 | 0.58 | 3 | 3.50 | 4 | 1.25 | 4 | No | Yes | Sub | 7.10 | Complete |
Black Clover | Series | 3.70 | 1.09 | 4 | 1.91 | 5 | 1.94 | 3 | Yes | Yes | Sub | 8.15 | Complete |
Black Clover: Sword of the Wizard King | Movie | 0.45 | N/A | 0 | N/A | 0 | N/A | 3 | No | No | Sub | 8.07 | |
Black Clover: The All Magic Knights Thanksgiving Festa | Movie | 0.40 | N/A | 0 | N/A | 1 | N/A | 1 | No | No | Sub | 6.40 | |
Blood Blockade Battlefront | Series | 2.70 | 1.00 | 4 | 4.42 | 5 | 2.58 | 4 | No | Yes | Sub | 7.60 | Complete |
Blood Blockade Battlefront & Beyond | Series | 2.45 | 0.50 | 4 | 3.00 | 5 | 1.42 | 3 | No | Yes | Sub | 7.79 | Complete |
Bodacious Space Pirates | Series | 1.91 | 1.46 | 4 | 0.58 | 4 | 0.08 | 1 | No | Yes | Dub | 7.14 | Complete |
Bodacious Space Pirates the Movie: Abyss of Hyperspace | Movie | 0.35 | N/A | 1 | N/A | 0 | N/A | 0 | No | Yes | Dub | 7.10 | |
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense. | Series | 1.04 | 0.83 | 2 | 1.67 | 2 | 0.33 | 1 | No | No | Sub | 7.54 | Complete |
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense. Season 2 | Series | 1.01 | 0.83 | 2 | 1.17 | 2 | 0.25 | 1 | No | No | Sub | 7.20 | Complete |
Boku no Hero Academia the Movie 2: Heroes:Rising | Movie | 1.55 | N/A | 1 | N/A | 3 | N/A | 3 | No | Yes | Sub | 7.97 | |
Boku no Hero Academia the Movie 3: World Heroes' Mission | Movie | 1.70 | N/A | 1 | N/A | 4 | N/A | 3 | No | No | Sub | 7.58 | |
Boruto: Naruto Next Generations | Series | 3.27 | 0.06 | 4 | 0.95 | 4 | 1.31 | 3 | Yes | No | Sub/ Dub | 6.04 | Partially Reviewed |
Bubble | Movie | 0.95 | N/A | 1 | N/A | 1 | N/A | 3 | No | No | Sub | 7.25 | |
Bungo Stray Dogs | Series | 2.03 | 0.46 | 3 | 2.75 | 4 | 1.33 | 3 | No | Yes | Sub/ Dub | 7.82 | Unknown |
C: The Money of Soul and Possibility Control | Series | 2.45 | 0.45 | 5 | 1.36 | 5 | 1.09 | 3 | No | No | Sub | 7.17 | Complete |
Captain Earth | Series | 2.07 | 3.08 | 5 | 1.08 | 2 | 1.23 | 4 | No | No | Sub | 6.40 | Unknown |
Castle in the Sky | Movie | 0.25 | N/A | 0 | N/A | 1 | N/A | 0 | No | No | Dub | 8.26 | |
Cautious Hero: The Hero Is Overpowered but Overly Cautious | Series | 2.73 | 3.33 | 5 | 2.58 | 5 | 2.67 | 3 | No | No | Dub | 7.48 | Complete |
Cells at Work! | Series | 1.53 | 0.08 | 1 | 3.08 | 4 | 1.38 | 3 | No | No | Sub | 7.55 | Complete |
Cells at Work! CODE BLACK! | Series | 1.75 | 1.85 | 3 | 3.08 | 4 | 0.15 | 1 | No | No | Sub | 7.52 | Complete |
Cells at Work Special | Movie | 1.45 | N/A | 0 | N/A | 4 | N/A | 3 | No | No | Sub | 7.22 | |
Chi's New Address | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 7.71 | Complete |
Chi's Sweet Home | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 7.67 | Complete |
Child of Kamiari Month | Movie | 0.40 | N/A | 0 | N/A | 1 | N/A | 1 | No | No | Sub | 6.47 | |
Chobits | Series | 1.33 | 2.67 | 4 | 0.00 | 0 | 2.00 | 3 | No | No | Sub | 7.40 | Partially Reviewed |
Clannad | Series | 0.56 | 0.40 | 1 | 0.80 | 1 | 0.00 | 0 | No | Yes | Sub | 8.00 | Partially Reviewed |
Cowboy Bebop | Series | 2.28 | 2.00 | 5 | 2.00 | 3 | 1.50 | 3 | No | Yes | Sub | 8.75 | Partially Reviewed |
Cowboy Bebop: The Movie | Movie | 2.25 | N/A | 4 | N/A | 4 | N/A | 1 | No | Yes | Dub | 8.38 | |
Dances with the Dragons | Series | 2.05 | 1.38 | 4 | 2.75 | 4 | 0.88 | 2 | No | No | Sub | 5.78 | Partially Reviewed |
Death March to the Parallel World Rhapsody | Series | 1.53 | 1.42 | 4 | 1.00 | 2 | 0.08 | 1 | No | Yes | Sub | 6.45 | Complete |
Death Note | Series | 2.01 | 0.41 | 4 | 1.14 | 4 | 0.73 | 3 | No | No | Sub | 8.62 | Complete |
Demon Slayer: Kimetsu no Yaiba | Series | 2.04 | 0.19 | 2 | 4.38 | 5 | 2.15 | 3 | No | No | Sub | 8.49 | Complete |
Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | Movie | 2.20 | N/A | 2 | N/A | 5 | N/A | 3 | No | No | Sub | 8.61 | |
Demon Slayer: Kimetsu no Yaiba - To the Swordsmith Village | Movie | 2.65 | N/A | 4 | N/A | 5 | N/A | 2 | No | Yes | Sub | 7.67 | |
Demon Slayer: Kimetsu no Yaiba Entertainment District Arc | Series | 3.55 | 2.64 | 3 | 4.09 | 5 | 1.36 | 3 | Yes | No | Dub | 8.77 | Complete |
Demon Slayer: Kimetsu no Yaiba Mugen Train Arc | Series | 2.95 | 0.00 | 0 | 4.57 | 5 | 1.43 | 3 | Yes | Yes | Dub | 8.38 | Complete |
Demon Slayer: Kimetsu no Yaiba Swordsmith Village Arc | Series | 3.52 | 1.27 | 3 | 4.36 | 5 | 1.73 | 3 | Yes | No | Sub | 8.30 | Complete |
Dr. Stone | Series | 2.00 | 1.38 | 4 | 0.88 | 3 | 1.79 | 3 | No | Yes | Sub | 8.28 | Complete |
Dr. Stone: Stone Wars | Series | 1.73 | 0.64 | 3 | 1.91 | 3 | 2.00 | 3 | No | No | Sub | 8.17 | Complete |
Dragon Ball | Series | 2.57 | 0.95 | 5 | 1.48 | 5 | 0.97 | 3 | No | Yes | Sub | 7.96 | Complete |
Dragon Ball Super | Series | 1.77 | 0.17 | 2 | 1.13 | 5 | 0.14 | 3 | No | No | Sub | 7.43 | Partially Reviewed |
Dragon Ball Super: Broly | Movie | 1.45 | N/A | 1 | N/A | 3 | N/A | 3 | No | No | Dub | 8.17 | |
Dragon Ball Super: Super Hero | Movie | 1.95 | N/A | 3 | N/A | 3 | N/A | 3 | No | No | Dub | 7.56 | |
Dragon Ball Z: Bardock, The Father of Goku | Movie | 2.25 | N/A | 5 | N/A | 4 | N/A | 0 | No | No | Dub | 7.56 | |
Dragon Ball Z: Bio-Broly | Movie | 1.90 | N/A | 4 | N/A | 3 | N/A | 1 | No | No | Dub | 5.78 | |
Dragon Ball Z: Bojack Unbound | Movie | 2.15 | N/A | 3 | N/A | 5 | N/A | 1 | No | No | Dub | 7.11 | |
Dragon Ball Z: Broly - Second Coming | Movie | 1.90 | N/A | 4 | N/A | 3 | N/A | 1 | No | No | Dub | 6.77 | |
Dragon Ball Z: Cooler's Revenge | Movie | 1.15 | N/A | 1 | N/A | 3 | N/A | 1 | No | No | Dub | 7.06 | |
Dragon Ball Z: Lord Slug | Movie | 1.25 | N/A | 1 | N/A | 4 | N/A | 0 | No | No | Dub | 6.54 | |
Dragon Ball Z: Super Android 13! | Movie | 2.15 | N/A | 3 | N/A | 5 | N/A | 1 | No | No | Dub | 6.83 | |
Dragon Ball Z: The Return of Cooler | Movie | 0.50 | N/A | 0 | N/A | 2 | N/A | 0 | No | No | Dub | 6.79 | |
Dragon Ball Z: The World's Strongest | Movie | 1.15 | N/A | 1 | N/A | 3 | N/A | 1 | No | No | Dub | 6.58 | |
Dragon Ball Z: Wrath of the Dragon | Movie | 0.75 | N/A | 0 | N/A | 3 | N/A | 0 | No | No | Dub | 7.35 | |
Drifting Home | Movie | 0.25 | N/A | 0 | N/A | 1 | N/A | 0 | No | No | Sub | 7.31 | |
Drug Store in Another World: The Slow Life of a Cheat Pharmacist | Series | 1.04 | 0.33 | 2 | 0.08 | 1 | 0.42 | 3 | No | Yes | Sub | 6.47 | Complete |
Eguchi Hisashi no Nantoka Narudesho! | Movie | 2.85 | N/A | 5 | N/A | 3 | N/A | 5 | No | Yes | Sub | #N/A | #N/A |
Eureka Seven | Series | 3.83 | 1.24 | 5 | 2.06 | 5 | 0.38 | 3 | Yes | Yes | Sub/ Dub | 8.05 | Complete |
Eureka Seven - good night, sleep tight, young lovers | Movie | 2.45 | N/A | 5 | N/A | 3 | N/A | 3 | No | No | Dub | 7.13 | |
Evangelion: 1.0 You Are (Not) Alone | Movie | 2.50 | N/A | 5 | N/A | 4 | N/A | 1 | No | Yes | Dub | 8.00 | |
Evangelion: 2.0 You Can (Not) Advance | Movie | 2.95 | N/A | 5 | N/A | 4 | N/A | 4 | No | Yes | Dub | 8.30 | |
Evangelion: 3.0 You Can (Not) Redo | Movie | 1.95 | N/A | 3 | N/A | 3 | N/A | 3 | No | No | Dub | 7.64 | |
Evangelion: 3.0+1.0 Thrice Upon a Time | Movie | 2.45 | N/A | 4 | N/A | 4 | N/A | 3 | No | No | Dub | 8.60 | |
Fena: Pirate Princess | Series | 2.39 | 1.17 | 4 | 1.83 | 5 | 0.75 | 3 | No | Yes | Sub | 7.07 | Complete |
Fire Force | Series | 2.19 | 1.88 | 4 | 2.71 | 4 | 1.29 | 3 | No | No | Sub | 7.71 | Complete |
Fire Force Season 2 | Series | 3.75 | 2.00 | 4 | 2.79 | 5 | 1.13 | 3 | Yes | Yes | Sub | 7.81 | Complete |
Fireworks | Movie | 0.80 | N/A | 1 | N/A | 0 | N/A | 3 | No | Yes | Sub | 6.09 | |
Flavors of Youth | Series | 2.22 | 0.00 | 0 | 1.33 | 4 | 0.00 | 0 | Yes | Yes | Sub | 7.12 | Complete |
FLCL | Series | 1.95 | 3.67 | 5 | 1.33 | 3 | 0.00 | 0 | No | Yes | Dub | 8.03 | Complete |
FLCL Alternative | Series | 1.64 | 2.67 | 4 | 1.00 | 1 | 1.17 | 3 | No | Yes | Dub | 6.50 | |
FLCL Progressive | Series | 2.46 | 2.83 | 4 | 2.33 | 5 | 2.00 | 3 | No | No | Dub | 6.35 | |
Flowers of Evil | Series | 1.51 | 2.08 | 4 | 0.23 | 1 | 1.85 | 3 | No | No | Sub | 7.14 | Complete |
From Up on Poppy Hill | Movie | 0.00 | N/A | 0 | N/A | 0 | N/A | 0 | No | No | Dub | 7.79 | |
Fruits Basket 1st Season | Series | 1.21 | 0.20 | 2 | 0.92 | 2 | 1.00 | 3 | No | No | Sub | 8.22 | Complete |
Fruits Basket 2nd Season | Series | 1.62 | 0.36 | 3 | 0.68 | 3 | 1.44 | 3 | No | No | Sub | 8.55 | Complete |
Fruits Basket: The Final | Series | 1.65 | 0.62 | 3 | 1.31 | 3 | 1.08 | 3 | No | No | Sub | 8.99 | Complete |
Fullmetal Alchemist: The Movie - Conqueror of Shamballa | Movie | 2.10 | N/A | 3 | N/A | 5 | N/A | 0 | No | Yes | Sub | 7.51 | |
Fullmetal Alchemist: The Sacred Star of Milos | Movie | 1.40 | N/A | 0 | N/A | 5 | N/A | 1 | No | No | Dub | 7.26 | |
Future Boy Conan | Series | 0.93 | 0.00 | 0 | 0.93 | 2 | 1.70 | 3 | No | Yes | Sub/ Dub | 8.11 | Unknown |
Gamers! | Series | 1.75 | 2.33 | 4 | 0.25 | 2 | 0.50 | 4 | No | No | Sub | 6.76 | Complete |
Gankutsuou: The Count of Monte Cristo | Series | 3.46 | 1.33 | 5 | 1.04 | 3 | 1.79 | 3 | Yes | Yes | Dub | 8.13 | Complete |
Gate: Jieitai Kanochi nite, Kaku Tatakaeri | Series | 2.11 | 2.08 | 4 | 2.17 | 5 | 0.00 | 0 | No | Yes | Sub | 7.69 | Complete |
GATE Part 2 | Series | 3.46 | 2.42 | 5 | 1.67 | 4 | 0.17 | 1 | Yes | Yes | Sub | 7.72 | Complete |
Genocidal Organ | Movie | 3.35 | N/A | 5 | N/A | 5 | N/A | 5 | No | Yes | Dub | 7.12 | |
Ghost in the Shell | Movie | 3.25 | N/A | 5 | N/A | 5 | N/A | 5 | No | No | Dub | 8.27 | |
Ghost Stories | Series | 1.59 | 0.55 | 2 | 1.30 | 2 | 4.00 | 5 | No | No | Dub | 7.74 | Unknown |
Goblin Slayer | Series | 3.65 | 4.00 | 4 | 4.00 | 4 | 2.00 | 3 | Yes | No | Sub | 7.42 | Partially Reviewed |
Godzilla: City on the Edge of Battle | Movie | 1.30 | N/A | 0 | N/A | 4 | N/A | 2 | No | No | Dub | 6.53 | |
Godzilla: Planet of the Monsters | Movie | 1.30 | N/A | 0 | N/A | 4 | N/A | 2 | No | No | Dub | 6.44 | |
Golden Kamuy | Series | 3.96 | 2.10 | 5 | 4.50 | 5 | 1.60 | 3 | Yes | No | Sub | 7.87 | Partially Reviewed |
Granblue Fantasy The Animation | Series | 1.84 | 0.69 | 3 | 1.08 | 4 | 1.08 | 3 | No | No | Sub | 6.63 | Complete |
Granblue Fantasy The Animation: Kabocha no Lantern | Movie | 0.25 | N/A | 0 | N/A | 1 | N/A | 0 | No | No | Sub | 6.61 | |
Granblue Fantasy The Animation Season 2 | Series | 1.23 | 0.92 | 2 | 1.00 | 2 | 0.62 | 3 | No | No | Sub | 6.74 | Unknown |
Grave of the Fireflies | Movie | 2.75 | N/A | 2 | N/A | 4 | N/A | 0 | Yes | No | Dub | 8.51 | |
Grimgar: Ashes and Illusions | Series | 2.00 | 0.92 | 4 | 2.17 | 3 | 1.00 | 3 | No | Yes | Sub | 7.65 | Complete |
Gunbuster | Series | 2.22 | 3.50 | 5 | 1.83 | 3 | 1.00 | 3 | No | No | Sub | 7.87 | Complete |
Gundam vs Hello Kitty | Series | 0.50 | 0.00 | 0 | 2.00 | 2 | 0.00 | 0 | No | No | Sub | 6.56 | Complete |
Gurren Lagann | Series | 3.93 | 2.44 | 5 | 2.44 | 4 | 2.74 | 4 | Yes | Yes | Dub | 8.63 | Complete |
Gurren Lagann: There are Some Things I Just Have to See!! | Movie | 2.55 | N/A | 5 | N/A | 3 | N/A | 3 | No | Yes | Dub | 7.35 | |
Haikyu!! | Series | 0.58 | 0.50 | 1 | 0.50 | 1 | 0.50 | 1 | No | No | Dub | 8.44 | Partially Reviewed |
Haven't You Heard? I'm Sakamoto | Series | 1.10 | 1.67 | 3 | 0.25 | 1 | 0.17 | 1 | No | Yes | Dub | 7.55 | Complete |
Hells | Movie | 2.20 | N/A | 4 | N/A | 3 | N/A | 3 | No | No | Dub | 6.86 | |
Henkei Shojo | Series | 0.50 | 2.00 | 2 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 5.71 | Complete |
Hero Tales | Series | 1.08 | 0.50 | 1 | 1.50 | 2 | 1.50 | 3 | No | No | Sub | 6.82 | Partially Reviewed |
Higurashi: When They Cry | Series | 3.20 | 0.35 | 3 | 2.04 | 4 | 0.69 | 3 | Yes | Yes | Sub/ Dub | 7.88 | Complete |
Higurashi: When They Cry – Kai | Series | 3.47 | 0.50 | 3 | 1.88 | 4 | 2.04 | 5 | Yes | Yes | Sub | 8.18 | Complete |
Higurashi: When They Cry – Rei | Series | 1.93 | 1.60 | 4 | 1.20 | 3 | 1.80 | 3 | No | No | Sub | 7.41 | Complete |
Hikaru no Go | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 8.08 | Complete |
His and Her Circumstances | Series | 1.78 | 1.24 | 5 | 0.67 | 1 | 1.67 | 3 | No | Yes | Dub | #N/A | #N/A |
Hitori no Shita - The Outcast | Series | 3.12 | 1.42 | 4 | 1.67 | 4 | 0.25 | 1 | Yes | No | Sub | 6.82 | Complete |
Hitori no Shita - The Outcast 2 | Series | 1.94 | 0.63 | 4 | 1.75 | 4 | 0.42 | 1 | No | Yes | Sub | 7.38 | Complete |
Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen OVA | Movie | 0.15 | N/A | 0 | N/A | 0 | N/A | 1 | No | No | Sub | 7.47 | |
Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen Recap | Series | 0.25 | 0.00 | 0 | 1.00 | 1 | 0.00 | 0 | No | No | Sub | 6.92 | Complete |
Hotarubi no Mori e | Movie | 0.25 | N/A | 1 | N/A | 0 | N/A | 0 | No | No | Sub | 8.28 | |
How a Realist Hero Rebuilt the Kingdom | Series | 1.71 | 1.31 | 3 | 0.81 | 3 | 0.15 | 3 | No | Yes | Sub | 7.24 | Unknown |
Howl's Moving Castle | Movie | 0.50 | N/A | 0 | N/A | 1 | N/A | 1 | No | Yes | Dub | 8.66 | |
Hunter x Hunter (2011) | Series | 3.85 | 0.36 | 5 | 2.39 | 5 | 1.26 | 3 | Yes | Yes | Sub | 9.04 | Complete |
Hunter x Hunter Movie 1: Phantom Rouge | Movie | 1.60 | N/A | 1 | N/A | 3 | N/A | 4 | No | No | Sub | 7.27 | |
Hyouka | Series | 1.44 | 0.23 | 3 | 0.55 | 3 | 0.05 | 1 | No | Yes | Dub | 8.07 | Complete |
Hyouka: Motsubeki Mono wa | Movie | 0.75 | N/A | 3 | N/A | 0 | N/A | 0 | No | No | Dub | 7.35 | |
I'm the Villainess, So I'm Taming the Final Boss | Series | 0.99 | 0.42 | 1 | 1.17 | 3 | 0.17 | 1 | No | No | Sub | 7.23 | Complete |
I've Been Killing Slimes for 300 Years and Maxed Out My Level | Series | 1.59 | 2.58 | 4 | 0.50 | 1 | 0.67 | 3 | No | Yes | Sub | 6.93 | Complete |
I Am Nezha | Movie | 1.50 | N/A | 3 | N/A | 2 | N/A | 1 | No | Yes | Dub | ||
I Can't Understand What My Husband Is Saying | Series | 1.69 | 2.54 | 5 | 0.00 | 0 | 1.23 | 4 | No | Yes | Sub | 7.28 | Complete |
I Can't Understand What My Husband Is Saying: 2nd Thread | Series | 1.65 | 1.00 | 4 | 0.31 | 1 | 1.77 | 4 | No | Yes | Sub | 7.32 | Complete |
Indie Anibox: Selma's Protein Coffee | Movie | 0.75 | N/A | 1 | N/A | 2 | N/A | 0 | No | No | Sub | 5.93 | |
Insufficient Direction | Series | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | No | No | Sub | 5.88 | Complete |
Inu-Oh | Movie | 2.25 | N/A | 3 | N/A | 5 | N/A | 1 | No | Yes | Dub | 7.80 | |
Iria: Zeiram The Animation | Series | 2.43 | 2.00 | 5 | 3.17 | 4 | 1.50 | 3 | No | No | Dub | 7.07 | Complete |
Isekai Cheat Magician | Series | 2.53 | 2.42 | 4 | 3.08 | 5 | 1.00 | 3 | No | Yes | Sub | 5.47 | Complete |
Isekai Cheat Magician: Yoiboshi no Matsuri to Majutsushi | Movie | 0.75 | N/A | 3 | N/A | 0 | N/A | 0 | No | No | Sub | 6.34 | |
Is It Wrong to Try to Pick Up Girls in a Dungeon? | Series | 2.28 | 2.69 | 4 | 2.46 | 4 | 0.54 | 3 | No | Yes | Sub | 7.54 | Complete |
Is It Wrong to Try to Pick Up Girls in a Dungeon?: Arrow of the Orion | Movie | 2.30 | N/A | 4 | N/A | 3 | N/A | 3 | No | Yes | Sub | 7.44 | |
Is It Wrong to Try to Pick Up Girls in a Dungeon?: Is It Wrong to Expect a Hot Spring in a Dungeon? | Movie | 1.50 | N/A | 5 | N/A | 1 | N/A | 0 | No | No | Sub | 7.05 | |
Is It Wrong to Try to Pick Up Girls in a Dungeon? II | Series | 2.25 | 2.33 | 4 | 1.92 | 4 | 0.75 | 3 | No | Yes | Sub | 7.24 | Complete |
Is It Wrong to Try to Pick Up Girls in a Dungeon? II: Is It Wrong to go Searching for Herbs on a Deserted Island? | Movie | 1.65 | N/A | 5 | N/A | 1 | N/A | 1 | No | No | Sub | 6.46 | |
Is It Wrong to Try to Pick Up Girls in a Dungeon? II: Past & Future | Movie | 2.45 | N/A | 4 | N/A | 4 | N/A | 3 | No | No | Sub | 6.85 | |
Is It Wrong to Try to Pick Up Girls in a Dungeon? III | Series | 2.13 | 1.83 | 4 | 2.58 | 5 | 0.08 | 1 | No | No | Sub | 7.46 | Complete |
Is It Wrong to Try to Pick Up Girls in a Dungeon? IV | Series | 3.50 | 2.55 | 3 | 3.27 | 5 | 1.27 | 3 | Yes | No | Sub | 7.73 | Complete |
Is It Wrong to Try to Pick Up Girls in a Dungeon? IV: Play Back | Movie | 1.95 | N/A | 3 | N/A | 3 | N/A | 3 | No | No | Sub | 6.68 | |
Is This a Zombie? | Series | 2.57 | 3.08 | 4 | 3.67 | 5 | 2.58 | 3 | No | No | Dub | 7.34 | Complete |
Is this A Zombie? of the Dead | Series | 2.55 | 3.83 | 5 | 1.67 | 3 | 3.42 | 4 | No | Yes | Dub | 7.49 | Unknown |
Jiang Ziya | Movie | 1.55 | N/A | 1 | N/A | 3 | N/A | 3 | No | Yes | Dub | 7.26 | |
Jojo's Bizare Adventure: Diamond are Unbreakable | Series | 2.30 | 0.59 | 3 | 2.67 | 5 | 2.81 | 4 | No | No | Dub | #N/A | #N/A |
JoJo's Bizarre Adventure: Stardust Crusaders | Series | 2.84 | 1.25 | 5 | 3.17 | 5 | 2.46 | 4 | No | Yes | Dub | 8.10 | Complete |
